<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How MSG Effects your Weight Loss Goals</title>
	<atom:link href="http://www.msgexposed.com/how-msg-effects-your-weight-loss-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msgexposed.com/how-msg-effects-your-weight-loss-goals/</link>
	<description>Exposing harmful food additives and artificial sweeteners like Aspartame</description>
	<lastBuildDate>Mon, 19 Dec 2011 05:48:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Adrienne Samuels</title>
		<link>http://www.msgexposed.com/how-msg-effects-your-weight-loss-goals/comment-page-1/#comment-626</link>
		<dc:creator>Adrienne Samuels</dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.msgexposed.com/?p=272#comment-626</guid>
		<description>a. jebiga,

Sorry to butt in, but your comment fascinated me. It&#039;s true that in 1969, mice were not fed MSG, but were treated with MSG.  But if you do your homework, you&#039;ll find later feeding studies demonstrating brain lesions. 

Of course the mice weren&#039;t obese when they were fed MSG.  Only after they ate MSG (or aspartame) and suffered brain lesions.

I am interested to know why you said &quot;Obese mice were not fed MSG&quot;.</description>
		<content:encoded><![CDATA[<p>a. jebiga,</p>
<p>Sorry to butt in, but your comment fascinated me. It&#8217;s true that in 1969, mice were not fed MSG, but were treated with MSG.  But if you do your homework, you&#8217;ll find later feeding studies demonstrating brain lesions. </p>
<p>Of course the mice weren&#8217;t obese when they were fed MSG.  Only after they ate MSG (or aspartame) and suffered brain lesions.</p>
<p>I am interested to know why you said &#8220;Obese mice were not fed MSG&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.msgexposed.com/how-msg-effects-your-weight-loss-goals/comment-page-1/#comment-619</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.msgexposed.com/?p=272#comment-619</guid>
		<description>a. jebiga, Are you denying that Dr. Olney conducted experiments on mice? Or just hard for you to understand?</description>
		<content:encoded><![CDATA[<p>a. jebiga, Are you denying that Dr. Olney conducted experiments on mice? Or just hard for you to understand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a. jebiga</title>
		<link>http://www.msgexposed.com/how-msg-effects-your-weight-loss-goals/comment-page-1/#comment-617</link>
		<dc:creator>a. jebiga</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.msgexposed.com/?p=272#comment-617</guid>
		<description>Obese mice were not fed MSG</description>
		<content:encoded><![CDATA[<p>Obese mice were not fed MSG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.msgexposed.com/how-msg-effects-your-weight-loss-goals/comment-page-1/#comment-606</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.msgexposed.com/?p=272#comment-606</guid>
		<description>Hi Adrienne, I found the picture searching google images. From my understanding it is not linked to a study or source other than here. I&#039;ve used it as a visual to aid the post. It should be noted that I don&#039;t believe it to be deceiving as Dr. Blaylock points to sources for obese rat studies in the post. It was hard to find &quot;fat rat&quot; photos side-by-side with a normal size rat. I&#039;ve been a fan of your website truthinlabeling.org for many years and thank you for your work, knowledge and research.</description>
		<content:encoded><![CDATA[<p>Hi Adrienne, I found the picture searching google images. From my understanding it is not linked to a study or source other than here. I&#8217;ve used it as a visual to aid the post. It should be noted that I don&#8217;t believe it to be deceiving as Dr. Blaylock points to sources for obese rat studies in the post. It was hard to find &#8220;fat rat&#8221; photos side-by-side with a normal size rat. I&#8217;ve been a fan of your website truthinlabeling.org for many years and thank you for your work, knowledge and research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne Samuels</title>
		<link>http://www.msgexposed.com/how-msg-effects-your-weight-loss-goals/comment-page-1/#comment-605</link>
		<dc:creator>Adrienne Samuels</dc:creator>
		<pubDate>Wed, 26 Aug 2009 05:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.msgexposed.com/?p=272#comment-605</guid>
		<description>Could you tell me, please, the source of the picture of the two mice? 

Adrienne Samuels
adieonly@aol.com</description>
		<content:encoded><![CDATA[<p>Could you tell me, please, the source of the picture of the two mice? </p>
<p>Adrienne Samuels<br />
<a href="mailto:adieonly@aol.com">adieonly@aol.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

